[ | Main Menu | Add Listing ]
|
| ID | TYPE | ITEMS ( Found : 19280 ) | DATE |
| LA1350453 | Available | VIRGIN PET. | 2023-05-11 18:08:00 |
| LA1350452 | Available | bales of green strapping. | 2023-05-11 16:56:00 |
| LA1350451 | Available | PET LUMPS. | 2023-05-11 16:53:00 |
| LA1350450 | Available | PET sheet and lumps. | 2023-05-11 16:49:00 |
| LA1350449 | Available | Baled Mixed PET Scrap. | 2023-05-11 16:43:00 |
| LA1350448 | Available | REPRO PELLETS GREEN. | 2023-05-11 16:37:00 |
| LA1350445 | Available | PET LUMPS. | 2023-05-11 16:28:00 |
| LW1350394 | Wanted | PET Flake. | 2023-05-11 06:35:00 |
| LA1350389 | Available | PET BOTTLES BALES SCRAP/WASTE. | 2023-05-11 04:06:00 |
| LA1350365 | Available | PET mix color Regrind. | 2023-05-10 14:26:00 |
| LA1350346 | Available | Recycled PET Flakes. | 2023-05-10 05:48:00 |
| LW1350289 | Wanted | Clean PET Scrap. | 2023-05-09 04:23:00 |
| LA1350267 | Available | Black regrind PET flake with LLDPE. | 2023-05-08 15:25:00 |
| LA1350266 | Available | Black filled PET flake . | 2023-05-08 15:22:00 |
| LA1350265 | Available | PET with EVOH barrier . | 2023-05-08 15:19:00 |
| LA1350145 | Available | Loose colored PET scrap. | 2023-05-04 15:22:00 |
| LA1350140 | Available | Dirty Green PET Regrind. | 2023-05-04 14:10:00 |
| LA1350137 | Available | Undersized Clean PET Flake. | 2023-05-04 14:04:00 |
| LA1350131 | Available | CLEAR PET FLAKES REGRIND. | 2023-05-04 11:58:00 |
| LA1350120 | Available | Clear PET Flakes. | 2023-05-04 10:37:00 |
| LW1350116 | Wanted | PET bottles . | 2023-05-04 08:49:00 |
| LA1350084 | Available | PET Flakes - Mixed, Green and Brown. | 2023-05-03 12:01:00 |
| LA1350077 | Available | PET Scrap. | 2023-05-03 10:07:00 |
| LA1350069 | Available | PETG post industrial regrind . | 2023-05-03 08:39:00 |
| LA1349991 | Available | Mixed PET Scrap . | 2023-05-01 17:37:00 |
|
PET Recycling Newsgroup
|
|
|
Plastic Manufacturing - Plasticx Universe |
|
Plastic Granulators |
Main Menu |
Privacy Policy |
Email FeedBack
|
|
|
File Number |
|